Costs in pence per minute
(Excluding VAT)

Destination DayTime Evening Weekend
Argentina 16.29 16.14 15.11
Australia 14.29 8.47 8.44
Belgium 4.29 4.14 4.11
Brazil 15.29 15.14 15.11
Canada 4.29 4.14 4.11
Chile 45.29 45.14 45.11
China 18.29 18.14 18.11
Colombia 25.29 25.14 25.11
Cyprus 14.29 14.14 14.11
Denmark 3.29 3.14 3.11
Egypt 51.29 51.14 51.11
Finland 4.29 4.14 4.11
France 4.29 4.14 4.11
Germany 4.29 4.14 4.11
Gibraltar 20.29 20.14 20.11
Greece 10.29 10.14 10.11
Hong Kong 4.29 4.14 4.11
Hungary 15.29 15.14 15.11
India 26.29 26.14 26.11
Indonesia 47.29 47.14 47.11
Iran 22.29 22.14 22.11
Iraq 66.29 66.14 66.11
Ireland 4.29 4.14 4.11
Israel 6.29 6.14 6.11


Destination DayTime Evening Weekend
Italy 4.2916 4.143544 4.11208
Japan 7.2916 7.143544 7.11208
Jordan 32.2916 32.14354 32.11208
Kenya 42.2916 42.14354 42.11208
Luxembourg 7.2916 7.143544 7.11208
Mexico 16.2916 16.14354 16.11208
Montenegro 15.32 14.76 14.76
Netherlands 4.2916 4.143544 4.11208
Nigeria 57.2916 57.14354 57.11208
Norway 4.2916 4.143544 4.11208
Pakistan 32.2916 32.14354 32.11208
Poland 12.2916 12.14354 12.11208
Portugal 7.2916 7.143544 7.11208
Russia 18.2916 18.14354 18.11208
Saudi Arabia 24.2916 24.14354 24.11208
Singapore 10.2916 10.14354 10.11208
South Africa 14.2916 14.14354 14.11208
Spain 4.2916 4.143544 4.11208
Sweden 4.2916 4.143544 4.11208
Switzerland 4.2916 4.143544 4.11208
Turkey 16.2916 16.14354 16.11208
U.s.a 4.2916 4.143544 4.11208
Venezuela 26.2916 26.14354 26.11208
Zimbabwe 34.2916 34.14354 34.11208

All rates are correct as of 8th March 2024.

Click here for a full printed tariff guide



Copyright © 2007-2024 FreeCallsDirect part of the Breathe Internet Group.
Breathe Internet Ltd - 3rd Floor - 207 Regent Street - London - W1B 3HH - registered in the England number 06904784
*terms and conditions apply